The total reached $381.7 billion in Q3 2025 before declining in Q4.
Berkshire Hathaway cash holdings, including short-term U.S. Treasury bills, at year-end. In billions of U.S. dollars. 2010–2025.
From the Q4 2025 13F, filed February 17, 2026. Total purchases: roughly $2.6 billion. Total sales: roughly $7.5 billion.
| CVX | Chevron | +$1.2B | $19.9B held |
| CB | Chubb | +$910M | $10.0B held |
| NYT | The New York Times new | +$352M | $352M held |
| DPZ | Domino's Pizza | +$153M | $1.4B held |
| LAMR | Lamar Advertising | +$38K | $152M held |
| AAPL | Apple | −$2.7B | $62.0B held |
| BAC | Bank of America | −$2.7B | $28.5B held |
| AMZN | Amazon cut 77% | −$1.8B | $525M held |
| AON | Aon | −12% | — |
| POOL | Pool Corporation | −11% | — |
| BATRA | Atlanta Braves Holdings | −48% | — |
| LILA | Liberty Latin America | −9% | — |
| STZ | Constellation Brands | −3% | — |
| DVA | DaVita scheduled buyback | −1.3% | — |
Berkshire repurchases of its own Class A & B shares, in billions of U.S. dollars. 2010–2025. Buybacks paused entirely in 2025; resumed in March 2026.
Hover or tap a slice for detail.
Select a slice above.